Shortlisted candidate for 3 positions
Senior Higher Education and Research Coordinator- 8th February 2023
No. | Names | Nationality | Gender |
1. | Ndikumagenge Jeremie | Burundi | Male |
2. | Francois Papin Niyonkuru | Burundi | Male |
3. | Mbalassa Mulongaibalu | DRC | Male |
4. | Tshikala Victor Kalunga | DRC | Male |
5. | Tunamsifu Shirambere Philippe | DRC | Male |
6. | Mulwa David Musyoki | Kenya | Male |
7. | Sang Paul Kipyegon | Kenya | Male |
8. | Onyango David Miruka | Kenya | Male |
9. | Faustin Gasheja | Rwanda | Male |
10 | Uwizeye Dieudonne | Rwanda | Male |
11. | Limboa Zanifa Omary | Tanzania | Female |
12. | Kaijage Shubi Felix | Tanzania | Male |
13. | Makule Edna Edward | Tanzania | Female |
14. | Amone-P’Olak Kennedy | Uganda | Male |
15. | Komakech Charles Hans | Uganda | Male |
16 | Kugonza Donald Rugira | Uganda | Male |
Public Relations and Corporate Communications Officer – 9th February 2023
No. | Names | Nationality | Gender |
1. | Manyuon Gai Peter | South Sudan | Male |
2. | Deng Machol Monyrach Deng | South Sudan | Male |
3. | Garang Achom Atem | South Sudan | Female |
ACCOUNTS ASSISTANT PAYROLL-10 February 2023
NAME | NATIONALITY | GENDER | |
1. | MARTIN Muriuki Kahuthu | Kenya | Male |
2. | JULIANA Ndule Mungai | Kenya | Female |
3. | MABLE Nduhukire | Uganda | Female |
4. | MUNDUGA Francis | Uganda | Male |
5. | IRENE Adunge | Uganda | Female |
6. | AMON Cheyo | Tanzania | Male |
7. | MARY Erick Mwasyoge | Tanzania | Female |