1. BACKGROUND
2. SCHOLARSHIP PACKAGE
3. PROGRAMMES ON OFFER
LEVEL | PROGRAMMES | UNIVERSITY TENABLE | COUNTRY TENABLE | STUDY DURATION | SLOTS | INTAKE |
---|---|---|---|---|---|---|
Master | Master of Arts in Cooperative and Community Development | Moshi Cooperative University | Tanzania | 2 | 2 | OCT |
Masters | Agricultural Extension | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Business Administration | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Business Administration | Kibabii University | Kenya | 2 | 1 | JAN/MAY/ SEPT |
Masters | Education | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Epidemiology and Biostatistics | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Food Security and Sustainable Agriculture | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Information Technology | Kibabii University | Kenya | 2 | 1 | JAN/MAY/ SEPT |
Masters | Information Technology Security and Audit | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Master of Business Administration | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Economics (Corporation and Human Development) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Economics (International Trade) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Education (Educational Management) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Education (Educational Planning) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Public Health (Reproductive Health) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Regional Integration | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Science (Climate Change and Sustainability) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Science (Integrated Soil Fertility) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Science (Knowledge Management) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Science in Biotechnology | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Science in Computer Science | Muranga University of Science and Technology (MUST) | Kenya | 2 | 1 | SEPT/JAN/MAY |
Masters | Master of Science in Crop Protection (Plant Pathology) | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Science in Entrepreneurship | Kenyatta University | Kenya | 2 | 1 | SEPT |
Masters | Master of Science in Information Technology | Muranga University of Science and Technology (MUST) | Kenya | 2 | 1 | SEPT/JAN/MAY |
Masters | Master of Technology in Electrical and Electronics Engineering | Muranga University of Science and Technology (MUST) | Kenya | 2 | 1 | SEPT/JAN/MAY |
Masters | Master of Technology in Mechanical Engineering | Muranga University of Science and Technology (MUST) | Kenya | 2 | 1 | SEPT/JAN/MAY |
Masters | Pure/Applied Mathematics | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Urban Environmental Planning and Management | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 2 | 1 | JAN/MAY/SEPT |
Masters | Master LLM ICT | Open University of Tanzania (OUT) | Tanzania | 2 | 1 | OPEN |
Masters | Master MED CDD | Open University of Tanzania (OUT) | Tanzania | 2 | 1 | OPEN |
Masters | Master MED QM | Open University of Tanzania (OUT) | Tanzania | 2 | 1 | OPEN |
Masters | Master of Arts In Security and Strategic Studies | Nkumba University | Uganda | 2 | 1 | FEB/AUG |
Masters | Master of Business Administration | Nkumba University | Uganda | 2 | 1 | FEB/AUG |
Masters | Masters in Business Administration | Makerere University | Uganda | 2 | 1 | AUG |
Masters | Masters in Education | Makerere University | Uganda | 2 | 1 | AUG |
Masters | Masters in Public Administration | Makerere University | Uganda | 2 | 1 | AUG |
Masters | Renewable Energy | Makerere University | Uganda | 2 | 1 | AUG |
Ph. D | Ph. D Business Administration | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 3 | 1 | JAN/MAY/SEPT |
Ph. D | Ph. D Business Information Systems | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 3 | 1 | JAN/MAY/SEPT |
Ph. D | Ph. D Education | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 3 | 1 | JAN/MAY/SEPT |
Ph. D | Ph. D Epidemiology and Biostatistics | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 3 | 1 | JAN/MAY/SEPT |
Ph. D | Ph. D Food Security and Sustainable Agriculture | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 3 | 1 | JAN/MAY/SEPT |
Ph. D | Ph. D Information Technology Security and Audit | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 3 | 1 | JAN/MAY/SEPT |
Ph. D | Ph. D Planning | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Kenya | 3 | 1 | JAN/MAY/SEPT |
Ph.D | PhD Astronomy | Open University of Tanzania (OUT) | Tanzania | 3 | 1 | OPEN |
Ph.D | PhD Tourism | Open University of Tanzania (OUT) | Tanzania | 3 | 1 | OPEN |
4. ELIGIBILITY CRITERIA
- Demonstrate a convincing motivation to pursue the Programme chosen.
- Adequately demonstrate the foreseen professional engagement in the EAC Integration agenda after completing the Programme
- Demonstrate how the acquired skills and knowledge from the Programme will be applied to contribute to the EAC Integration Agenda
- Demonstrate where they anticipate seeing themselves professionally and academically in 5 to 10 years.
d) Financial need: Demonstrate financial need.
Masters
Ph.D
5. APPLICATION PROCESS
Notes: (1) Candidates may apply to more than one University (BUT CAN ONLY BE OFFERED ONE SCHOLARSHIP). (2) Candidates may apply for more than one programme; however, each programme should have its application form and attachments.
5515 downloads | 05-08-2023 17:56 | Download | 87.1 KB |
NOTE: Please indicate the subject line as; YOUR NAME, EAC-SMS Application, MONTH YEAR, e.g. Amani Africa, EAC-SMS Application, August 2023.
The Following Supporting Documents are required.
Note: (1) Applicants with academic qualifications obtained from foreign institutions must be equated by the authorised national agency (National Council/ Commission for Higher Education) in their respective countries. (2) Applicants with supporting documents (transcripts, certificates among others) in languages other than English//KISWAHILI are required to submit both the originals and copies translated into the English language by an accredited language translations provider.
Forms
5515 downloads
05-08-2023 17:56
Download
87.1 KB
3685 downloads
05-08-2023 18:13
Download
bytes