Call for Applications East African Community Student Mobility Scholarship Scheme (EAC-SMS) – Undergraduate and Postgraduate programs 2024/25
Background
IUCEA invites suitably qualified Nationals of the East African Community (EAC) Partner States to apply for Undergraduate and Postgraduate programs of the East Africa Community Student’s Mobility Scheme (EAC-SMS) for 2024/2025.
The EAC-SMS is a student mobility programme funded by a consortium of IUCEA member universities, IUCEA Secretariat, and parents/guardians/self such that IUCEA member universities provide scholarships for students from the EAC Partner States other than their own through tuition and examination fee waiver, IUCEA Secretariat covers for travelling expenses, health insurance and research fund, and the remaining cost to be covered by the students themselves through various available financial support schemes including parents or guardians.
For 2024/25, universities across EAC partner states have offered 160 scholarships in varying disciplines, including 75 scholarships for Undergraduate, 74 Master’s, and 11 PhD programs. Table 1 shows the offered programmes by country, university, available slots, and intake.
COUNTRY | BACHELORS PROGRAMMES | MASTERS PROGRAMMES | DOCTORAL PROGRAMMES | TOTAL |
Burundi | 22 | 11 | 2 | 35 |
Kenya | 19 | 26 | 4 | 49 |
Rwanda | 6 | 6 | ||
South Sudan | 12 | 12 | ||
Tanzania | 7 | 27 | 4 | 38 |
Uganda | 9 | 10 | 1 | 20 |
TOTAL | 75 | 74 | 11 | 160 |
Table 1: Programmes offers under EAC-SMS, 2024/25
For 2024/25, universities across EAC partner states have offered 160 scholarships in varying disciplines, including 75 scholarships for Undergraduate, 74 Master’s, and 11 PhD programs. This table shows the offered programmes by country, university, available slots, and intake. Search in the box to see the programme of your choice.LEVEL | Country | University | Programmes | Duration | Slots | Intake | |||
---|---|---|---|---|---|---|---|---|---|
BACHELORS PROGRAMMES | Burundi | Lake Tanganyika University | Bachelors in Statistics | 3 Years | 2.00 | February | |||
BACHELORS PROGRAMMES | Burundi | Lake Tanganyika University | Bachelor’s in computer sciences | 3 Years | 2.00 | March | |||
BACHELORS PROGRAMMES | Burundi | Lake Tanganyika University | Bachelor’s in management science and applied economics. | 3 Years | 3.00 | March | |||
BACHELORS PROGRAMMES | Burundi | Université du Burundi | Baccalauréat en Actuariat | 3 Years | 1.00 | October | |||
BACHELORS PROGRAMMES | Burundi | Université du Burundi | Baccalauréat en Génie statistique | 3 Years | 1.00 | November | |||
BACHELORS PROGRAMMES | Burundi | Université du Burundi | Baccalauréat en Journalisme et communication | 3 Years | 1.00 | December | |||
BACHELORS PROGRAMMES | Burundi | Université du Burundi | Baccalauréat en Administration et cartographie foncières | 4 Years | 1.00 | February | |||
BACHELORS PROGRAMMES | Burundi | Université du Burundi | Baccalauréat en Génie logiciel | 4 Years | 1.00 | March | |||
BACHELORS PROGRAMMES | Burundi | Université du Burundi | Baccalauréat en agronomie et de bio ingénierie | 3 Years | 1.00 | April | |||
BACHELORS PROGRAMMES | Burundi | Université Lumiere de Bujumbura | Bachelor’s in marketing and management | 3 Years | 1.00 | January | |||
BACHELORS PROGRAMMES | Burundi | Université Lumiere de Bujumbura | Bachelor’s in finance and accounting | 3 Years | 1.00 | January | |||
BACHELORS PROGRAMMES | Burundi | Université Lumiere de Bujumbura | Bachelor in Faculty of Political Science and International Relations | 3 Years | 1.00 | January | |||
BACHELORS PROGRAMMES | Burundi | Université Lumiere de Bujumbura | Bachelor’s in public health and health services management | 3 Years | 1.00 | January | |||
BACHELORS PROGRAMMES | Burundi | University of Ngozi | Bachelor’s in agriculture | 3 Years | 3.00 | January | |||
BACHELORS PROGRAMMES | Burundi | University of Ngozi | Bachelor in Economic Sciences | 3 Years | 2.00 | January | |||
BACHELORS PROGRAMMES | Kenya | Laikipia University | Bachelors in Education (Art) | 4 Years | 2.00 | September | |||
BACHELORS PROGRAMMES | Kenya | Laikipia University | Bachelor’s in education (Science) | 4 Years | 2.00 | September | |||
BACHELORS PROGRAMMES | Kenya | Laikipia University | BA Criminology and Security Studies) | 4 Years | 2.00 | September | |||
BACHELORS PROGRAMMES | Kenya | Laikipia University | BSc Computer Science) | 4 Years | 2.00 | September | |||
BACHELORS PROGRAMMES | Kenya | South Eastern Kenya University | Bachelor of Education (Arts) | 4 Years | 1.00 | August | |||
BACHELORS PROGRAMMES | Kenya | South Eastern Kenya University | Bachelor of Education Science | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Kenya | South Eastern Kenya University | Bachelor of Commerce | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Kenya | South Eastern Kenya University | Bachelor of Project Planning and Management | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Kenya | South Eastern Kenya University | Bachelor of Arts in Gender and Development Studies | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Kenya | South Eastern Kenya University | BSC in Computer Science | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Kenya | South Eastern Kenya University | BSC in Actuarial Science | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Kenya | Strathmore University | Bachelor of Arts International Studies | 4 Years | 1.00 | April/ July | |||
BACHELORS PROGRAMMES | Kenya | Strathmore University | BSc. Computer Networks and Cyber Security | 4 Years | 1.00 | April/ July | |||
BACHELORS PROGRAMMES | Kenya | Strathmore University | Bachelors in hospitality management | 4 Years | 1.00 | April/ July | |||
BACHELORS PROGRAMMES | Kenya | Strathmore University | Supply Chain Management and Operation Management | 4 Years | 1.00 | April/ July | |||
BACHELORS PROGRAMMES | Rwanda | University of Technology and Arts | Bachelor in Crop Production | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Rwanda | University of Technology and Arts | Bachelor’s in animal production | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Rwanda | University of Technology and Arts | Bachelors in Agribusiness | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Rwanda | University of Technology and Arts | Bachelors in Renewable Energy | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Rwanda | University of Technology and Arts | Bachelor’s in social work | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | Rwanda | University of Technology and Arts | Bachelor’s in accounting | 4 Years | 1.00 | September | |||
BACHELORS PROGRAMMES | South Sudan | Catholic University of South Sudan | BA in Accounting and Finance | 4 Years | 2.00 | August - September | |||
BACHELORS PROGRAMMES | South Sudan | Catholic University of South Sudan | BSc in Environmental Science | 4 Years | 2.00 | August - September | |||
BACHELORS PROGRAMMES | South Sudan | Catholic University of South Sudan | BA in Education- English | 4 Years | 2.00 | August - September | |||
BACHELORS PROGRAMMES | South Sudan | Catholic University of South Sudan | BA in Peace and Conflict Studies | 4 Years | 2.00 | August - September | |||
BACHELORS PROGRAMMES | South Sudan | Catholic University of South Sudan | BA in Economics | 4 Years | 2.00 | August | |||
BACHELORS PROGRAMMES | South Sudan | Catholic University of South Sudan | BA in Business Administration | 4 Years | 2.00 | September | |||
BACHELORS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Doctor of Medicine | 5 Years | 1.00 | September - October | |||
BACHELORS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Bachelor of Science in Health Laboratory Science | 4 Years | 1.00 | September - October | |||
BACHELORS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Bachelor of Science in Physiotherapy | 4 Years | 1.00 | September - October | |||
BACHELORS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Bachelor of Science in Nursing | 4 Years | 1.00 | September - October | |||
BACHELORS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Bachelor of Science in Occupational | 4 Years | 1.00 | September - October | |||
BACHELORS PROGRAMMES | Tanzania | The Open University of Tanzania | Bachelors in Kiswahili | 3 Years | 1.00 | November | |||
BACHELORS PROGRAMMES | Tanzania | The Open University of Tanzania | Bachelor’s in marketing | 3 Years | 1.00 | November | |||
BACHELORS PROGRAMMES | Uganda | Uganda Martyrs University | BSc. Agriculture | 3 Years | 1.00 | August September | |||
BACHELORS PROGRAMMES | Uganda | Uganda Martyrs University | BSc. Information Technology | 3 Years | 1.00 | August September | |||
BACHELORS PROGRAMMES | Uganda | Uganda Martyrs University | Bachelor of Business Administration and Management | 3 Years | 1.00 | August September | |||
BACHELORS PROGRAMMES | Uganda | Uganda Technology of Management University | Bsc. Computer Science | 3 Years | 3.00 | September | |||
BACHELORS PROGRAMMES | Uganda | Uganda Technology of Management University | Bachelor of Information Systems & Technology | 3 Years | 3.00 | September | |||
DOCTORAL PROGRAMMES | Burundi | Université du Burundi | Etudes doctorales en Sciences Sociales et Humaines | 3 Years | 1.00 | November | |||
DOCTORAL PROGRAMMES | Burundi | Université du Burundi | Etudes doctorales Sciences naturelles, vie, et ingénierie | 3 Years | 1.00 | November | |||
DOCTORAL PROGRAMMES | Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | PhD in Food Security and Sustainable Agriculture | 3 Years | 1.00 | January | |||
DOCTORAL PROGRAMMES | Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | PhD in Public Health | 3 Years | 1.00 | May | |||
DOCTORAL PROGRAMMES | Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | PhD in Innovation and Sustainable Development | 3 Years | 1.00 | September | |||
DOCTORAL PROGRAMMES | Kenya | Moi University | PhD in Business Management | 3 Years | 1.00 | August | |||
DOCTORAL PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Doctor of Philosophy (PhD) | 3 Years | 1.00 | September | |||
DOCTORAL PROGRAMMES | Tanzania | The Open University of Tanzania | PhD in Astronomy | 3 Years | 1.00 | November | |||
DOCTORAL PROGRAMMES | Tanzania | The Open University of Tanzania | PhD in Tourism | 3 Years | 1.00 | November | |||
DOCTORAL PROGRAMMES | Tanzania | University of Dar-es-salaam | PhD in Swahili | 3 Years | 1.00 | September | |||
DOCTORAL PROGRAMMES | Uganda | Makerere University | PhD in discipline of choice of the candidate | 3 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en droit judiciaire | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en sociétés, pouvoirs, territoires et développement durable | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en développement rural et agro-business | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en sciences et gestion intégrée de l’Environnement | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en Biologie des organismes et écologie | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en Sciences de l’éducation et formation | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en analyse économique et développement | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université du Burundi | Master en probabilité, statistique et modélisation | 2 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Burundi | Université Lumiere de Bujumbura | Master’s in development management | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Burundi | Université Lumiere de Bujumbura | Masters in Gender, Institutions and Society. | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Burundi | Université Lumiere de Bujumbura | Master’s in leadership and management of Organizations | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Master in Epidemiology and Biostatistics | 2 Years | 1.00 | January | |||
MASTERS PROGRAMMES | Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Master in Agricultural Extension | 2 Years | 1.00 | May | |||
MASTERS PROGRAMMES | Kenya | Jaramogi Oginga Odinga University of Science and Technology (JOOUST) | Master’s in urban environmental planning and management | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | KCA University | Master of Science in Development Finance | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Science in Entrepreneurship | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Science in Biotechnology | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Public Health (Reproductive Health) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Science (Climate Change and Sustainability) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Science in Crop Protection (Plant Pathology) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Regional Integration | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Economics (International Trade) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Economics (Corporation and Human Development) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Science (Integrated Soil Fertility) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Education (Educational Management) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Education (Educational Planning) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Science (Knowledge Management) | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kenyatta University | Master of Business Administration | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kibabii University | Master’s in information technology | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Kibabii University | Master’s in Business Administration | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Laikipia University | Master in Applied Linguistic | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Laikipia University | Master in Kiswahili Communication | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Kenya | Moi University | Master’s in business administration | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Kenya | Murang’a University of Science and Technology (MUST) | Master of Technology in Mechanical Engineering | 2 Years | 1.00 | September/January/ May | |||
MASTERS PROGRAMMES | Kenya | Murang’a University of Science and Technology (MUST) | Master of Technology in Electrical and Electronics Engineering | 2 Years | 1.00 | September/January/ May | |||
MASTERS PROGRAMMES | Kenya | Murang’a University of Science and Technology (MUST) | Master of Science in Computer Science | 2 Years | 1.00 | September/January/ May | |||
MASTERS PROGRAMMES | Kenya | Murang’a University of Science and Technology (MUST) | Master of Science in Information Technology | 2 Years | 1.00 | September/January/ May | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in General Surgery | 4 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Anaesthesiology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Dermatovenerology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Urology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Ophthalmology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Orthopaedic and Traumatology Surgery | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Internal Medicine | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Obstetrics and Gynaecology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Paediatrics and Child Health | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Otorynolaryngology ( ENT) | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Emergency Medicine | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Diagnostic Radiology and Medical Imaging | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | MMed in Anatomic Pathology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Master of Science in Epidemiology and Applied Biostatistics | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Master of Science in Clinic Research | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Master of Science in Medical Microbiology, Immunology with Molecular Biology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Master of Science in Monitoring and Evaluation of Health Programmes | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Kilimanjaro Christian Medical University College | Master of Science in Urology | 4 Years | 1.00 | October | |||
MASTERS PROGRAMMES | Tanzania | Moshi Cooperative University | Master of Arts in Cooperative and Community Development | 2 Years | 1.00 | September | |||
MASTERS PROGRAMMES | Tanzania | The Open University of Tanzania | Master in LLM ICT | 2 Years | 1.00 | November | |||
MASTERS PROGRAMMES | Tanzania | The Open University of Tanzania | Master in MED CDD | 2 Years | 1.00 | November | |||
MASTERS PROGRAMMES | Tanzania | The Open University of Tanzania | Master in MED QM | 2 Years | 1.00 | November | |||
MASTERS PROGRAMMES | Tanzania | University of Dar-es-salaam | Master in Swahili | 2 Years | 5.00 | September | |||
MASTERS PROGRAMMES | Uganda | Bugema University | Master’s in computer and software engineering | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Bugema University | Master in Public Health | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Makerere University | Master in Renewable Energy | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Makerere University | Master’s in public administration | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Makerere University | Master’s in Business Administration | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Makerere University | Master’s in education | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Makerere University | Master in Agricultural Extension | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Makerere University | Master’s in urban environmental planning and management | 2 Years | 1.00 | August | |||
MASTERS PROGRAMMES | Uganda | Nkumba University | Master of Business Administration | 2 Years | 1.00 | February | |||
MASTERS PROGRAMMES | Uganda | Nkumba University | Master of Arts in Security and Strategic Studies | 2 Years | 1.00 | August |
Eligibility Criteria
The minimum entry requirements for each qualification into the Programme are: –
- Be a national and resident of a partner state in the East African Community. (Provide national ID/Passport/Birth Certificate).
- Excellent academic performance records (to be determined by hosting Universities).
- Possess at least an Upper Second-Class Honours or “Distinction” or equivalent (for Masters and PhD applicants)
- Age limit (less than 35 and 45 for Masters and PhD programs, respectively at the time of application
- Work experience will be an added advantage for PhD programs.
Responsibilities
IUCEA– Inter-University Council for East Africa
- Provide medical insurance.
- Provide transport facilitation by road whenever applicable at the beginning and end of the academic program.
- Provide Masters and PhD students with a lump sum for research (after completion of coursework).
Member Universities
- Offer scholarships through tuition and examination fee waivers.
- Offer admission and induction to the scholarship awardees.
- Provide a contact person to be a liaison between IUCEA and parents/guardians.
- Monitor and provide regular progress reports on the performance of the scholarship program.
Students
- Cater for accommodation and living expenses.
- Cater for other university fees except tuition and examination fees provided in the scholarship).
- Provide any other material/ information as may be required.
- Apply to the universities of their choice in the region that offer programs under the scholarship scheme.
- Provide regular progress reports on their academic performance and social welfare to IUCEA, the University, and Parents as required under the Scheme.
APPLICATION PROCESS
The application process is two-fold, and each MUST be completed separately.:
Application for admission: An applicant shall identify the programme and university of their choice from amongst the eligible programmes as presented in Table 1 and apply for university admission using the university’s online application systems. Table 2 contains the university admission links for each university that offered scholarships.
Applicants are required to consider the programme admission requirements that are provided by universities.
Table 2: Links for Universities for admission
Country | Name of the host institution | Admission application inquiry and information |
Kenya | Strathmore University | http://www.strathmore.edu |
South Sudan | Catholic University of South Sudan | https://cuofssd.org/applicationregcu.php |
Kenya | Jaramogi Oginga Odinga University of Science and Technology | www.jooust.ac.ke |
Kenya | KCA University | https://application.kcau.ac.ke/Account/Login |
Kenya | Kenyatta University | https://admissions.ku.ac.ke/ |
Kenya | Kibabii University | https://application.kibu.ac.ke/ |
Tanzania | Kilimanjaro Christian Medical University College | osim.kcmuco.ac.tz |
Kenya | Laikipia University | https://laikipia.ac.ke/Admissions |
Uganda | Makerere University | apply.mak.ac.ug |
Uganda | Nkumba University | https://admissions.nkumbauniversity.ac.ug/ |
Uganda | Bugema University | https://apply.bugemauniv.ac.ug/application.php |
Uganda | Uganda Technology of Management University | https://www.utamu.ac.ug/
|
Kenya | Moi University | https://admissions.mu.ac.ke/ |
Tanzania | Moshi Co-operative University | http://mocuas.mocu.ac.tz |
Kenya | Murang’a University of Technology | admissions@mut.ac.ke |
Kenya | South Eastern Kenya University | https://www.seku.ac.ke/how-to-apply.html |
Uganda | Uganda Martyrs University | https://admissions.umu.ac.ug |
Burundi | Université Lumiere de Bujumbura | https://www.ulbu.bi |
Rwanda | University of Technology and Arts of Byumba | www.utab.ac.rw |
Burundi | Ngozi University | www.univ-ngozi.bi/admission |
Tanzania | University of Dar-es-salaam | https://admission.udsm.ac.tz |
Tanzania | The Open University of Tanzania | https://admission.out.ac.tz/index.php/registration |
Burundi | Université du Burundi | https://master.ub.edu.bi/inscriptions-2, https://inscriptionbac.ub.edu.bi. |
Burundi | Lake Tanganyika University | info@ult.bi |
- Application for the EAC-SMS Scholarship: Application for the EAC-SMS scholarship shall be made through the IUCEA website as follows:
- Register online for the scholarship through the link: https://www.iucea.org/ytfp
- Download and complete the Scholarship Application Form The following are the required documents which will support the application:
4866 downloads 01-08-2024 20:55 Download 66.1 KB
- A letter of motivation for applying for the scholarship.
- Up-to-date and signed Curriculum Vitae.
- Certified copies of all academic certificates and transcripts.
- A copy of the university Application Form and its attachments
- A recent passport photograph in the colour of your head and upper shoulders.
- Evidence of Nationality of a Partner State in the East African Community, such as a copy of the national identity card/ passport/birth certificate.
- Proof of Residency (provide a certificate from the local government)
- Provide evidence of any awards, e.g., leadership, community service, etc.
- Any other evidence required in the application form, e.g. medical reports, letters of reference, etc.
Submit the required documents in PDF format zipped in one folder electronically to eacsms@iucea.org and exsec@iucea.org Indicate the subject line of your submission email with YOUR NAME, EAC-SMS Application, MONTH YEAR, e.g. Amani Africa, EAC-SMS Application, August 2024.
Application Deadlines
- Admission deadlines shall be provided by university admission systems
- The deadline for applying for the EAC-SMS scholarship at IUCEA is 25th August 2024, EAT by midnight.
Note:
- Applicants with academic qualifications obtained from foreign institutions must be equated by the authorised national agency (National Council/ Commission for Higher Education) in their respective countries.
- Applicants with supporting documents (transcripts, certificates, among others) in languages other than English must submit both the originals and copies translated into English by an accredited language translation provider.
- Candidates may apply to more than one University. But can only be offered one scholarship.
- Candidates are permitted to apply only once for a single program.
- Candidates who meet the scholarship requirements and have already been admitted to any university offering the scholarship can still apply for EAC-SMS.